Bangladeshi Price BDT 7,990 Tk
Short Description of Okapia Matrix
Battery
: 1800 mAh Li-ion
Primary
Camera : 8 Megapixel
Screen
Size : 4.5 inches
Front
Camera : 2 Megapixel
Internal
Storage : 8 GB ROM
Processor : Quad-core, 1.3 GHz
RAM : 1 GB
| Brand Name | Okapia |
| Model | Matrix |
| Warranty | 12 Months |
| 2G | GSM 850 / 900 / 1800 / 1900 MHz |
| Headphone | 3.5mm Jack |
| 3G | Yes |
| Alert Category | Vibration, MP3 ringtones |
| Battery | 1800 mAh Li-ion |
| Bluetooth | v4.0 |
| Camera Features | Autofocus, flash light, BSI sensor |
| Primary Camera | 8 Megapixel |
| Chipset | MT 6582 M |
| Available Colors | Black |
| Dimensions | 136 x 67 x 8.5 mm |
| Screen Resolution | FWVGA, 540 x 960 (244 ppi pixel density) |
| Screen Size | 4.5 inches |
| Screen Category | Capacitive full touchscreen |
| EDGE & GPRS | Yes |
| Front Camera | 2 Megapixel |
| GPS Function | Yes with AGPS |
| Graphic Processing Unit (GPU) | Mali-400 MP2 |
| Internal Storage | 8 GB ROM |
| Loudspeaker | Yes |
| Memory Card Slot Category | MicroSD, extended up to 32 GB |
| Messaging | SMS (Threaded view), MMS, E-mail |
| Multitouch | Yes, up to 5 fingers |
| Operating System | Android OS, v4.4 (KitKat) |
| Other Function | - Audio, video & call recorder - Wireless display |
| Processor | Quad-core, 1.3 GHz |
| Radio | No official data |
| RAM | 1 GB |
| Released | July 2015 |
| Sensors | Gravity, proximity, light sensor |
| SIM Card | Yes |
| USB Category | MicroUSB |
| Video | HD, 720p |
| Internet Browser | HTML |
| Wi-Fi | Yes |
