Bangladeshi Price BDT 9,990 Tk
Short Description of Okapia Air
Battery Category : Li-ion 1900 mAh BatteryPrimary Camera : 8 Megapixel
Front Camera : 5 Megapixel
Screen Size : 5 inches, IPS
Internal Storage : 8 GB ROM
Operating System : Android OS, v4.4.2 (KitKat)
RAM : 1 GB
Full Specification of Okapia Air | |
| Brand Name | Okapia |
| Model | Air |
| 2G | GSM 850 / 900 / 1800 / 1900 MHz |
| Headphone | 3.5mm Jack |
| 3G | Yes |
| Alert Category | Vibration, MP3 ringtones |
| Battery Performance | Stand-by: up to 240 hrs Talk-time: up to 4 hrs |
| Battery Category | Li-ion 1900 mAh Battery |
| Bluetooth | Yes |
| Camera Features | Autofocus, LED flash, BSI sensor |
| Primary Camera | 8 Megapixel |
| Chipset | MTK 6582 M |
| Available Colors | Black |
| Data Speed | HSDPA 7.2 Mbps, HSUPA 5.76 Mbps |
| Dimensions | 145.5 x 70 x 7.15 mm |
| Screen Resolution | HD, 1080 x 720 pixels |
| Screen Size | 5 inches |
| Screen Type | IPS capacitive touchscreen |
| EDGE & GPRS | Yes |
| Front Camera | 5 Megapixel |
| GPS Function | Yes with AGPS |
| Graphic Processing Unit (GPU) | Mali-400 |
| Internal Storage | 8 GB ROM |
| Loudspeaker | Yes |
| Memory Card Slot | MicroSD, extended up to 32 GB |
| Messaging | SMS (threaded view), MMS, E-mail |
| Multitouch | Yes |
| Operating System | Android OS, v4.4.2 (KitKat) |
| Other Function | - Audio, video & call recorder - MP3 / MP4 - HotKnot - Wireless display |
| Processor | Quad-core, 1.3 GHz |
| Radio | Yes |
| RAM | 1 GB |
| Released | July 2015 |
| Sensors | Proximity, light, G-sensor |
| SIM Card Category | Dual SIM (Regular + Micro) |
| USB Category | MicroUSB |
| Video | Yes |
| Internet Browser | HTML |
| Weight | - |
| Wi-Fi | Yes |
