Price USD 900 $
Network Type: 2G, 3G, 4G
Display Size: 5.6 inches
Processor:
Camera: Back - 20 MP, Front - 8 MP
Memory Type: 64 GB, 4 GB RAM
Operating System:Android OS, v6.0 (Marshmallow)
Full Specification of LG G5 | ||
|---|---|---|
| Network | 2G, 3G, 4G | |
| Status | Announced | Exp. announcement 2016 |
| Released | Exp. release 2016 | |
| Price | USA Price | 900 $ |
| Price in Canada | 1188 CAD | |
| Price in Australia | 1256 AUS | |
| Price in Europe | 805 Euro | |
| Screen | Size | 5.6 inches |
| Resolution | 1440 x 2560 pixels | |
| Type | IPS LCD capacitive touchscreen, 16M colors | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 4 | |
| Hardwere | Processor | |
| Chipset | Qualcomm MSM8996 Snapdragon 820 | |
| OS | Android v6.0 (Marshmallow) | |
| GPU | Adreno 530 | |
| Camera | Back | 20 MP, 5152 x 3888 pixels, laser autofocus, optical image stabilization, LED flash |
| Front | 8 MP, 1080p@30fps | |
| Feature | 1/2' sensor size, geo-tagging, touch focus, face/smile detection, panorama, HDR | |
| Video | 2160p@30fps, 1080p@60fps, optical stabilization, HDR, stereo sound rec. | |
| Memory | Memory Slot | MicroSD Up to 128 GB |
| RAM | 4 GB RAM | |
| ROM | 64 GB | |
| Connect | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | v4.0, A2DP | |
| USB | microUSB v2.0 | |
| Radio | FM Radio | |
| GPS & NFC | Yes | |
| Body | Size | |
| Weight | ||
| Colors | Various | |
| SIM | Yes | |
| Sound | Loudspeaker | Yes |
| 3.5 mm jack | Yes | |
| Alert type | Vibration; MP3, WAV ringtones | |
| Other | Java | No |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML5 | |
| Sensors | Fingerprint, iris scanner, accelerometer, gyro, proximity, compass, barometer, color spectrum | |
| More | - DivX/Xvid/MP4/H.265 player - MP3/eAAC+/WMA/WAV/FLAC player ,/br> - Document viewer - Photo/video editor | |
| Battery | Type | |
| Stand-by | ||
| Talk-time | ||
